Fastest Falling Baby Girl Names in England & Wales (Last 5 Years)
Last updated: 3/5/2026
Baby name popularity in England & Wales changes every year. Some names rise quickly, while others gradually lose favor.
This report analyzes official Office for National Statistics (ONS) data to identify the baby girl names that declined the most between 2019 and 2024.
The ranking is based on absolute change in birth counts — highlighting names that saw the largest real decrease in usage nationwide.
The largest decline is Olivia, which fell from 4,082 births in 2019 to 2,761 in 2024 (-1,321, -32.0%).
These declining baby girl names in England & Wales reflect shifting parental preferences and changing cultural influences. While some baby girl names are falling out of popularity rapidly, others show gradual decreases as new trends emerge.
Naming trends in England & Wales typically evolve more gradually; sustained declines may indicate broader preference shifts.
Over multi-year periods, such shifts often reveal deeper structural changes in naming preferences rather than short-term fluctuations.
Quick highlights
- Largest absolute decline: Olivia — from 4,082 births in 2019 to 2,761 in 2024 (-1,321, -32.0%).
- Steepest percentage drop: Jessica, Darcey, Lucy.
- Established names losing momentum: Olivia, Amelia, Ava.
Distribution commentary
This ranking covers 50 names with a combined decline of 27,476 births. In practical terms, this represents tens of thousands of families choosing alternative names within just 5 years. The average decline per name is 550 births, with an overall rate of -38.7%.
The top 3 names account for only 14% of the total decline, suggesting that the shift is not driven by a single collapsing trend but by a broader turnover across multiple popular names. This pattern often indicates generational replacement — where previously dominant names gradually give way to new preferences rather than disappearing abruptly.
Notably, many of the names experiencing decline were previously ranked within the Top 50 nationally. This indicates that the current shift is not limited to fringe names, but affects historically dominant baby girl names as well.
Market shift signal
When several top-ranked names decline simultaneously, it often signals a broader generational reset in naming preferences. In the current period, multiple long-standing Top 20 names show consistent decreases, suggesting a structural transition in mainstream naming trends. Such synchronized declines often precede the rise of a new dominant naming wave.
Stability analysis
Declines are relatively even across the ranking, with momentum loss spread consistently.
Average and median decline rates are close, suggesting many names contribute to the overall pattern.
Visual overview
Longer bars indicate larger absolute decline in number of births (not percentage change).
Decline comparison
How the ranking works
Names are sorted by absolute decline in births between the two years. Percentage change is shown for context. Only names that declined are included.
Full ranking
The table below includes the complete ranking of the fastest falling baby girl names in England & Wales, based on official ONS birth data. It shows starting and ending birth counts, absolute decline, and percentage change.
| # | Name | Births in 2019 | Births in 2024 | Change | Decline % |
|---|---|---|---|---|---|
| 1 | Olivia | 4,082 | 2,761 | -1,321 | -32.0% |
| 2 | Amelia | 3,712 | 2,448 | -1,264 | -34.0% |
| 3 | Ava | 2,946 | 1,774 | -1,172 | -40.0% |
| 4 | Emily | 2,262 | 1,170 | -1,092 | -48.0% |
| 5 | Ella | 2,105 | 1,108 | -997 | -47.0% |
| 6 | Jessica | 1,439 | 483 | -956 | -66.0% |
| 7 | Grace | 2,330 | 1,390 | -940 | -40.0% |
| 8 | Isla | 2,981 | 2,056 | -925 | -31.0% |
| 9 | Mia | 2,500 | 1,609 | -891 | -36.0% |
| 10 | Sophie | 1,727 | 886 | -841 | -49.0% |
| 11 | Alice | 1,695 | 896 | -799 | -47.0% |
| 12 | Evie | 2,025 | 1,231 | -794 | -39.0% |
| 13 | Isabelle | 1,598 | 841 | -757 | -47.0% |
| 14 | Sophia | 2,332 | 1,610 | -722 | -31.0% |
| 15 | Isabella | 2,398 | 1,708 | -690 | -29.0% |
| 16 | Ruby | 1,656 | 1,020 | -636 | -38.0% |
| 17 | Rosie | 2,036 | 1,406 | -630 | -31.0% |
| 18 | Charlotte | 2,015 | 1,418 | -597 | -30.0% |
| 19 | Chloe | 1,183 | 646 | -537 | -45.0% |
| 20 | Willow | 1,995 | 1,481 | -514 | -26.0% |
| 21 | Emilia | 1,473 | 961 | -512 | -35.0% |
| 22 | Eliza | 1,197 | 702 | -495 | -41.0% |
| 23 | Scarlett | 1,101 | 610 | -491 | -45.0% |
| 24 | Lucy | 882 | 392 | -490 | -56.0% |
| 25 | Molly | 911 | 446 | -465 | -51.0% |
| 26 | Eva | 1,276 | 819 | -457 | -36.0% |
| 27 | Holly | 772 | 367 | -405 | -52.0% |
| 28 | Imogen | 1,075 | 691 | -384 | -36.0% |
| 29 | Georgia | 698 | 327 | -371 | -53.0% |
| 30 | Thea | 1,052 | 686 | -366 | -35.0% |
| 31 | Lola | 899 | 543 | -356 | -40.0% |
| 32 | Harriet | 1,021 | 667 | -354 | -35.0% |
| 33 | Hannah | 786 | 443 | -343 | -44.0% |
| 34 | Matilda | 1,563 | 1,220 | -343 | -22.0% |
| 35 | Bella | 958 | 619 | -339 | -35.0% |
| 36 | Freya | 2,264 | 1,929 | -335 | -15.0% |
| 37 | Luna | 1,213 | 908 | -305 | -25.0% |
| 38 | Ellie | 838 | 534 | -304 | -36.0% |
| 39 | Abigail | 634 | 331 | -303 | -48.0% |
| 40 | Eleanor | 971 | 672 | -299 | -31.0% |
| 41 | Annabelle | 622 | 342 | -280 | -45.0% |
| 42 | Maria | 785 | 506 | -279 | -36.0% |
| 43 | Amber | 676 | 399 | -277 | -41.0% |
| 44 | Darcey | 416 | 141 | -275 | -66.0% |
| 45 | Esme | 1,138 | 864 | -274 | -24.0% |
| 46 | Gracie | 718 | 447 | -271 | -38.0% |
| 47 | Layla | 1,025 | 760 | -265 | -26.0% |
| 48 | Erin | 947 | 689 | -258 | -27.0% |
| 49 | Anna | 642 | 388 | -254 | -40.0% |
| 50 | Jasmine | 752 | 501 | -251 | -33.0% |
Click any name above to explore its historical ranking, meaning, origin, and full popularity timeline.
What this means for parents
Declining names may reflect natural turnover rather than a name becoming undesirable. Some names cycle in and out of favor. A decline does not mean a name is "bad" — it may simply be less fashionable at the moment. If you prefer a name that feels distinctive but still familiar, declining names may offer a balance between recognizability and reduced overuse. Consider both current trends and long-term patterns when choosing.
About this analysis
This analysis of declining baby names in England & Wales is based on official Office for National Statistics (ONS) birth statistics.
All calculations are performed using publicly released ONS datasets and a standardized comparison methodology across reporting periods.
- Percentage decline can appear dramatic when the starting number of births is small.
- National data does not reflect regional or local naming differences.
- Year-over-year changes may be influenced by cultural trends, media exposure, or demographic shifts.
We periodically refresh the report as new official data becomes available.