Fastest Falling Baby Boy Names in England & Wales (Last 5 Years)
Last updated: 3/5/2026
Baby name popularity in England & Wales changes every year. Some names rise quickly, while others gradually lose favor.
This report analyzes official Office for National Statistics (ONS) data to identify the baby boy names that declined the most between 2019 and 2024.
The ranking is based on absolute change in birth counts — highlighting names that saw the largest real decrease in usage nationwide.
The largest decline is Harry, which fell from 3,823 births in 2019 to 1,765 in 2024 (-2,058, -54.0%).
These declining baby boy names in England & Wales reflect shifting parental preferences and changing cultural influences. While some baby boy names are falling out of popularity rapidly, others show gradual decreases as new trends emerge.
Naming trends in England & Wales typically evolve more gradually; sustained declines may indicate broader preference shifts.
Over multi-year periods, such shifts often reveal deeper structural changes in naming preferences rather than short-term fluctuations.
Quick highlights
- Largest absolute decline: Harry — from 3,823 births in 2019 to 1,765 in 2024 (-2,058, -54.0%).
- Steepest percentage drop: Jake, Logan, Lewis.
- Established names losing momentum: Harry, Jack, Jacob.
Distribution commentary
This ranking covers 50 names with a combined decline of 36,956 births. In practical terms, this represents tens of thousands of families choosing alternative names within just 5 years. The average decline per name is 739 births, with an overall rate of -39.5%.
The top 3 names account for only 14% of the total decline, suggesting that the shift is not driven by a single collapsing trend but by a broader turnover across multiple popular names. This pattern often indicates generational replacement — where previously dominant names gradually give way to new preferences rather than disappearing abruptly.
Notably, many of the names experiencing decline were previously ranked within the Top 50 nationally. This indicates that the current shift is not limited to fringe names, but affects historically dominant baby boy names as well.
Market shift signal
When several top-ranked names decline simultaneously, it often signals a broader generational reset in naming preferences. In the current period, multiple long-standing Top 20 names show consistent decreases, suggesting a structural transition in mainstream naming trends. Such synchronized declines often precede the rise of a new dominant naming wave.
Stability analysis
The distribution of decline rates shows moderate volatility. While several names experienced sharp drops of more than 40%, many others declined at a steadier pace between 10–25%. The close alignment between average (-39.5%) and median (-42.0%) decline rates suggests that the trend is structurally broad rather than concentrated in a few outliers.
Visual overview
Longer bars indicate larger absolute decline in number of births (not percentage change).
Decline comparison
How the ranking works
Names are sorted by absolute decline in births between the two years. Percentage change is shown for context. Only names that declined are included.
Full ranking
The table below includes the complete ranking of the fastest falling baby boy names in England & Wales, based on official ONS birth data. It shows starting and ending birth counts, absolute decline, and percentage change.
| # | Name | Births in 2019 | Births in 2024 | Change | Decline % |
|---|---|---|---|---|---|
| 1 | Harry | 3,823 | 1,765 | -2,058 | -54.0% |
| 2 | Jack | 3,381 | 1,711 | -1,670 | -49.0% |
| 3 | Jacob | 3,065 | 1,484 | -1,581 | -52.0% |
| 4 | Oliver | 4,932 | 3,492 | -1,440 | -29.0% |
| 5 | Joshua | 2,450 | 1,027 | -1,423 | -58.0% |
| 6 | Thomas | 2,957 | 1,543 | -1,414 | -48.0% |
| 7 | Charlie | 3,355 | 1,956 | -1,399 | -42.0% |
| 8 | George | 4,575 | 3,257 | -1,318 | -29.0% |
| 9 | William | 2,667 | 1,517 | -1,150 | -43.0% |
| 10 | Logan | 1,808 | 698 | -1,110 | -61.0% |
| 11 | James | 2,336 | 1,252 | -1,084 | -46.0% |
| 12 | Alexander | 2,344 | 1,365 | -979 | -42.0% |
| 13 | Isaac | 2,331 | 1,360 | -971 | -42.0% |
| 14 | Benjamin | 1,701 | 841 | -860 | -51.0% |
| 15 | Arthur | 4,211 | 3,368 | -843 | -20.0% |
| 16 | Alfie | 2,785 | 2,020 | -765 | -27.0% |
| 17 | Joseph | 1,678 | 946 | -732 | -44.0% |
| 18 | Max | 1,835 | 1,140 | -695 | -38.0% |
| 19 | Ethan | 1,770 | 1,086 | -684 | -39.0% |
| 20 | Samuel | 1,540 | 857 | -683 | -44.0% |
| 21 | Harrison | 1,663 | 987 | -676 | -41.0% |
| 22 | Daniel | 1,545 | 877 | -668 | -43.0% |
| 23 | Edward | 2,125 | 1,461 | -664 | -31.0% |
| 24 | Henry | 3,012 | 2,360 | -652 | -22.0% |
| 25 | Mason | 1,433 | 806 | -627 | -44.0% |
| 26 | Oscar | 3,334 | 2,747 | -587 | -18.0% |
| 27 | Hunter | 1,278 | 692 | -586 | -46.0% |
| 28 | Jaxon | 1,356 | 775 | -581 | -43.0% |
| 29 | Sebastian | 1,678 | 1,116 | -562 | -33.0% |
| 30 | Tommy | 1,877 | 1,324 | -553 | -29.0% |
| 31 | Freddie | 2,907 | 2,369 | -538 | -19.0% |
| 32 | Zachary | 1,295 | 760 | -535 | -41.0% |
| 33 | Lucas | 2,075 | 1,550 | -525 | -25.0% |
| 34 | Jake | 755 | 270 | -485 | -64.0% |
| 35 | Toby | 1,104 | 621 | -483 | -44.0% |
| 36 | Carter | 1,001 | 520 | -481 | -48.0% |
| 37 | Dylan | 1,260 | 788 | -472 | -37.0% |
| 38 | Harley | 771 | 356 | -415 | -54.0% |
| 39 | Jenson | 797 | 396 | -401 | -50.0% |
| 40 | Stanley | 922 | 523 | -399 | -43.0% |
| 41 | David | 1,168 | 788 | -380 | -33.0% |
| 42 | Riley | 1,048 | 685 | -363 | -35.0% |
| 43 | Theo | 2,729 | 2,387 | -342 | -13.0% |
| 44 | Lewis | 550 | 228 | -322 | -59.0% |
| 45 | Albert | 1,228 | 915 | -313 | -25.0% |
| 46 | Leo | 3,637 | 3,324 | -313 | -9.0% |
| 47 | Harvey | 769 | 465 | -304 | -40.0% |
| 48 | Alex | 594 | 295 | -299 | -50.0% |
| 49 | Elliott | 728 | 441 | -287 | -39.0% |
| 50 | Jayden | 760 | 476 | -284 | -37.0% |
Click any name above to explore its historical ranking, meaning, origin, and full popularity timeline.
What this means for parents
Declining names may reflect natural turnover rather than a name becoming undesirable. Some names cycle in and out of favor. A decline does not mean a name is "bad" — it may simply be less fashionable at the moment. If you prefer a name that feels distinctive but still familiar, declining names may offer a balance between recognizability and reduced overuse. Consider both current trends and long-term patterns when choosing.
About this analysis
This analysis of declining baby names in England & Wales is based on official Office for National Statistics (ONS) birth statistics.
All calculations are performed using publicly released ONS datasets and a standardized comparison methodology across reporting periods.
- Percentage decline can appear dramatic when the starting number of births is small.
- National data does not reflect regional or local naming differences.
- Year-over-year changes may be influenced by cultural trends, media exposure, or demographic shifts.
We periodically refresh the report as new official data becomes available.