Baby Boy Names Popular in Both the United States and Canada (2024)
Last updated: 3/5/2026
Baby name trends often move across borders, especially between the United States and Canada.
Many parents look for baby boy names that are popular in both countries, since these names often feel familiar, modern, and widely recognized across North America.
This report compares the top 100 baby boy names in the United States and Canada for 2024 using official birth statistics and identifies which names appear in both rankings.
Overlap summary
70 of the top 100 baby boy names appear in both the United States and Canada in 2024 — a 70% overlap between the two rankings.
Shared popularity leaders
The names below have very similar ranking positions in both countries, indicating highly consistent popularity across both national rankings.
- Liam (rank diff: 1)
- Noah (rank diff: 1)
- Theodore (rank diff: 1)
- Miles (rank diff: 1)
- Lucas (rank diff: 2)
Largest ranking differences between the United States and Canada
Some names show large ranking differences between the two countries.
These gaps highlight where naming preferences diverge between the United States and Canada.
Longer bars indicate larger rank difference between the two countries.
Baby boy names popular only in the United States
These names appear in the top 100 baby boy names in the United States but do not appear in the Canadian top 100 for 2024.
Examples: Dylan, Santiago, Julian, Josiah, Ezekiel, Thiago, Christopher, Angel, Waylon, Cameron.
Baby boy names popular only in Canada
These names appear in the Canadian top 100 baby boy names but do not appear in the United States top 100 for 2024.
Examples: Arthur, Muhammad, Felix, Louis, Austin, Elliot, Raphael, Edouard, Matteo, Charlie.
Rank difference between countries
How the ranking works
The rankings in this report are based on official birth statistics from the United States and Canada for 2024.
Each name is ranked by the total number of babies who received the name in each country. The ranking position reflects how common the name was during that year.
For the comparison table, only names that appear in the top 100 rankings in both countries are included. The Rank diff column shows how many positions separate the name in the two national rankings.
Full ranking
The table below lists all baby boy names that appear in the top 100 rankings in both the United States and Canada for 2024.
For each name you can compare the ranking position and the number of babies who received the name in each country.
| Name | Rank in the United States | Rank in Canada | Births in the United States | Births in Canada | Rank diff |
|---|---|---|---|---|---|
| Liam | 1 | 2 | 22,164 | 1,694 | 1 |
| Noah | 2 | 1 | 20,337 | 2,115 | 1 |
| Oliver | 3 | 6 | 15,343 | 1,244 | 3 |
| Theodore | 4 | 3 | 12,011 | 1,429 | 1 |
| James | 5 | 8 | 11,793 | 1,131 | 3 |
| Henry | 6 | 12 | 11,547 | 1,019 | 6 |
| Mateo | 7 | 52 | 11,302 | 464 | 45 |
| Elijah | 8 | 33 | 11,171 | 618 | 25 |
| Lucas | 9 | 7 | 10,703 | 1,183 | 2 |
| William | 10 | 5 | 10,596 | 1,367 | 5 |
| Benjamin | 11 | 9 | 9,814 | 1,090 | 2 |
| Levi | 12 | 16 | 9,513 | 909 | 4 |
| Ezra | 13 | 48 | 8,774 | 489 | 35 |
| Sebastian | 14 | 79 | 8,562 | 358 | 65 |
| Jack | 15 | 11 | 8,434 | 1,039 | 4 |
| Daniel | 16 | 28 | 8,391 | 683 | 12 |
| Samuel | 17 | 24 | 8,310 | 723 | 7 |
| Michael | 18 | 53 | 8,189 | 462 | 35 |
| Ethan | 19 | 15 | 8,170 | 954 | 4 |
| Asher | 20 | 47 | 8,123 | 490 | 27 |
| John | 21 | 73 | 8,047 | 376 | 52 |
| Hudson | 22 | 27 | 7,990 | 707 | 5 |
| Luca | 23 | 21 | 7,959 | 815 | 2 |
| Leo | 24 | 4 | 7,793 | 1,410 | 20 |
| Elias | 25 | 57 | 7,653 | 449 | 32 |
| Owen | 26 | 22 | 7,574 | 803 | 4 |
| Alexander | 27 | 37 | 7,517 | 559 | 10 |
| David | 31 | 46 | 7,317 | 499 | 15 |
| Joseph | 32 | 59 | 7,223 | 444 | 27 |
| Matthew | 33 | 62 | 7,078 | 426 | 29 |
| Luke | 34 | 39 | 7,039 | 540 | 5 |
| Jackson | 35 | 25 | 6,876 | 721 | 10 |
| Maverick | 36 | 32 | 6,615 | 626 | 4 |
| Miles | 37 | 38 | 6,611 | 547 | 1 |
| Wyatt | 38 | 42 | 6,581 | 527 | 4 |
| Thomas | 39 | 10 | 6,576 | 1,061 | 29 |
| Isaac | 40 | 36 | 6,498 | 573 | 4 |
| Jacob | 41 | 19 | 6,496 | 875 | 22 |
| Mason | 42 | 44 | 6,471 | 511 | 2 |
| Gabriel | 43 | 23 | 6,379 | 749 | 20 |
| Anthony | 44 | 89 | 6,326 | 321 | 45 |
| Carter | 45 | 68 | 6,267 | 399 | 23 |
| Logan | 46 | 20 | 6,267 | 829 | 26 |
| Aiden | 47 | 54 | 6,243 | 458 | 7 |
| Grayson | 48 | 66 | 6,211 | 406 | 18 |
| Caleb | 49 | 35 | 5,766 | 579 | 14 |
| Cooper | 50 | 77 | 5,699 | 360 | 27 |
| Charles | 51 | 30 | 5,593 | 653 | 21 |
| Roman | 52 | 85 | 5,474 | 340 | 33 |
| Isaiah | 56 | 95 | 5,250 | 304 | 39 |
| Joshua | 57 | 83 | 5,244 | 346 | 26 |
| Wesley | 58 | 40 | 5,144 | 534 | 18 |
| Jayden | 59 | 43 | 5,134 | 520 | 16 |
| Bennett | 60 | 41 | 5,095 | 528 | 19 |
| Nathan | 62 | 13 | 5,010 | 991 | 49 |
| Nolan | 64 | 34 | 4,888 | 586 | 30 |
| Brooks | 67 | 71 | 4,793 | 382 | 4 |
| Beau | 69 | 50 | 4,694 | 475 | 19 |
| Weston | 70 | 76 | 4,660 | 365 | 6 |
| Rowan | 71 | 64 | 4,647 | 421 | 7 |
| Adrian | 72 | 92 | 4,617 | 307 | 20 |
| Lincoln | 73 | 67 | 4,567 | 400 | 6 |
| Kai | 76 | 51 | 4,276 | 468 | 25 |
| Theo | 80 | 17 | 4,110 | 896 | 63 |
| Everett | 85 | 98 | 3,947 | 298 | 13 |
| Ryan | 87 | 45 | 3,892 | 502 | 42 |
| Eli | 92 | 69 | 3,723 | 393 | 23 |
| Luka | 94 | 72 | 3,697 | 380 | 22 |
| Myles | 99 | 60 | 3,551 | 437 | 39 |
| Adam | 100 | 14 | 3,497 | 962 | 86 |
Click any name above to explore its historical ranking, meaning, origin, and full popularity timeline.
About the data
This analysis compares official birth statistics from both countries. Rankings are based on total birth counts for 2024. Names must appear in the top 100 in both countries to be included.