Baby Girl Names Popular in Both England & Wales and Canada (2024)
Last updated: 3/5/2026
This report compares the top 100 baby girl names in England & Wales and Canada for 2024. The intersection shows which names are popular in both markets — reflecting shared naming trends and cultural overlap.
Overlap summary
54 of the top 100 names appear in both countries (54% overlap).
Shared popularity leaders
Names with the most similar rankings in both countries:
- Olivia (rank diff: 0)
- Ava (rank diff: 1)
- Maya (rank diff: 1)
- Nova (rank diff: 1)
- Jasmine (rank diff: 1)
Largest ranking differences
Names with the biggest rank gap between countries:
Names popular only in England & Wales
46 names appear in the top 100 only in England & Wales. Examples: Poppy, Elsie, Bonnie, Phoebe, Daisy, Sienna, Rosie, Evie, Arabella, Matilda.
Names popular only in Canada
46 names appear in the top 100 only in Canada. Examples: Abigail, Hannah, Charlie, Victoria, Eliana, Georgia, Julia, Elena, Anna, Lucy.
Visual overview
Longer bars indicate larger rank difference between the two countries.
Rank difference between countries
How the ranking works
The rankings in this report are based on official birth statistics from the United States and Canada for 2024.
Each name is ranked by the total number of babies who received the name in each country. The ranking position reflects how common the name was during that year.
For the comparison table, only names that appear in the top 100 rankings in both countries are included. The Rank diff column shows how many positions separate the name in the two national rankings.
Full ranking
The table below lists all baby girl names that appear in the top 100 in both England & Wales and Canada for 2024.
| Name | Rank in England & Wales | Rank in Canada | Births in England & Wales | Births in Canada | Rank diff |
|---|---|---|---|---|---|
| Olivia | 1 | 1 | 2,761 | 1,639 | 0 |
| Amelia | 2 | 4 | 2,448 | 1,123 | 2 |
| Lily | 3 | 9 | 2,185 | 794 | 6 |
| Isla | 4 | 13 | 2,056 | 746 | 9 |
| Ivy | 5 | 33 | 1,956 | 539 | 28 |
| Florence | 6 | 28 | 1,936 | 569 | 22 |
| Freya | 7 | 85 | 1,929 | 270 | 78 |
| Ava | 9 | 10 | 1,774 | 782 | 1 |
| Isabella | 11 | 24 | 1,708 | 601 | 13 |
| Sofia | 12 | 6 | 1,626 | 921 | 6 |
| Sophia | 13 | 5 | 1,610 | 1,086 | 8 |
| Mia | 14 | 7 | 1,609 | 905 | 7 |
| Maya | 15 | 16 | 1,592 | 680 | 1 |
| Evelyn | 20 | 15 | 1,512 | 688 | 5 |
| Willow | 21 | 67 | 1,481 | 353 | 46 |
| Harper | 22 | 35 | 1,461 | 522 | 13 |
| Charlotte | 23 | 2 | 1,418 | 1,528 | 21 |
| Grace | 25 | 42 | 1,390 | 461 | 17 |
| Maeve | 26 | 46 | 1,265 | 432 | 20 |
| Millie | 27 | 83 | 1,255 | 273 | 56 |
| Margot | 28 | 68 | 1,243 | 348 | 40 |
| Emily | 34 | 36 | 1,170 | 521 | 2 |
| Aria | 35 | 22 | 1,154 | 610 | 13 |
| Penelope | 36 | 49 | 1,133 | 422 | 13 |
| Ella | 39 | 26 | 1,108 | 586 | 13 |
| Ruby | 41 | 90 | 1,020 | 261 | 49 |
| Violet | 42 | 17 | 1,010 | 677 | 25 |
| Aurora | 43 | 34 | 1,002 | 538 | 9 |
| Emilia | 45 | 40 | 961 | 469 | 5 |
| Mila | 46 | 11 | 953 | 773 | 35 |
| Ayla | 47 | 44 | 922 | 442 | 3 |
| Luna | 48 | 37 | 908 | 508 | 11 |
| Alice | 49 | 12 | 896 | 756 | 37 |
| Sophie | 50 | 19 | 886 | 671 | 31 |
| Isabelle | 52 | 75 | 841 | 321 | 23 |
| Eva | 54 | 32 | 819 | 549 | 22 |
| Layla | 56 | 50 | 760 | 419 | 6 |
| Maryam | 57 | 88 | 752 | 262 | 31 |
| Rose | 59 | 38 | 742 | 503 | 21 |
| Elizabeth | 62 | 23 | 706 | 607 | 39 |
| Eleanor | 67 | 31 | 672 | 550 | 36 |
| Emma | 69 | 3 | 666 | 1,358 | 66 |
| Chloe | 72 | 8 | 646 | 868 | 64 |
| Hazel | 75 | 27 | 629 | 573 | 48 |
| Scarlett | 79 | 41 | 610 | 465 | 38 |
| Nova | 80 | 79 | 603 | 289 | 1 |
| Clara | 84 | 20 | 564 | 646 | 64 |
| Eloise | 85 | 57 | 556 | 394 | 28 |
| Nora | 86 | 14 | 549 | 724 | 72 |
| Ellie | 88 | 18 | 534 | 676 | 70 |
| Maria | 91 | 72 | 506 | 334 | 19 |
| Jasmine | 92 | 91 | 501 | 260 | 1 |
| Athena | 96 | 82 | 480 | 278 | 14 |
| Zoe | 99 | 21 | 471 | 620 | 78 |
Click any name above to explore its historical ranking, meaning, origin, and full popularity timeline.
About the data
This analysis compares official birth statistics from both countries. Rankings are based on total birth counts for 2024. Names must appear in the top 100 in both countries to be included.