| Name | Rank in England & Wales | Rank in Canada | Births in England & Wales | Births in Canada | Rank diff |
|---|---|---|---|---|---|
| Muhammad | 1 | 26 | 5,721 | 716 | 25 |
| Noah | 2 | 1 | 4,139 | 2,115 | 1 |
| Oliver | 3 | 6 | 3,492 | 1,244 | 3 |
| Arthur | 4 | 18 | 3,368 | 883 | 14 |
| Leo | 5 | 4 | 3,324 | 1,410 | 1 |
| George | 6 | 93 | 3,257 | 307 | 87 |
| Luca | 7 | 21 | 2,814 | 815 | 14 |
| Theodore | 8 | 3 | 2,761 | 1,429 | 5 |
| Theo | 12 | 17 | 2,387 | 896 | 5 |
| Henry | 14 | 12 | 2,360 | 1,019 | 2 |
| Arlo | 15 | 88 | 2,220 | 322 | 73 |
| Charlie | 17 | 63 | 1,956 | 422 | 46 |
| Jack | 22 | 11 | 1,711 | 1,039 | 11 |
| Elijah | 23 | 33 | 1,661 | 618 | 10 |
| Lucas | 25 | 7 | 1,550 | 1,183 | 18 |
| Thomas | 26 | 10 | 1,543 | 1,061 | 16 |
| William | 27 | 5 | 1,517 | 1,367 | 22 |
| Jacob | 30 | 19 | 1,484 | 875 | 11 |
| Roman | 32 | 85 | 1,454 | 340 | 53 |
| Adam | 35 | 14 | 1,410 | 962 | 21 |
| Alexander | 36 | 37 | 1,365 | 559 | 1 |
| Isaac | 37 | 36 | 1,360 | 573 | 1 |
| Ezra | 38 | 48 | 1,339 | 489 | 10 |
| James | 40 | 8 | 1,252 | 1,131 | 32 |
| Rowan | 41 | 64 | 1,246 | 421 | 23 |
| Hudson | 42 | 27 | 1,216 | 707 | 15 |
| Max | 44 | 86 | 1,140 | 333 | 42 |
| Sebastian | 45 | 79 | 1,116 | 358 | 34 |
| Louis | 47 | 31 | 1,092 | 639 | 16 |
| Ethan | 48 | 15 | 1,086 | 954 | 33 |
| Joshua | 50 | 83 | 1,027 | 346 | 33 |
| Harrison | 52 | 91 | 987 | 308 | 39 |
| Joseph | 56 | 59 | 946 | 444 | 3 |
| Daniel | 59 | 28 | 877 | 683 | 31 |
| Samuel | 60 | 24 | 857 | 723 | 36 |
| Benjamin | 61 | 9 | 841 | 1,090 | 52 |
| Felix | 62 | 29 | 810 | 660 | 33 |
| Mason | 63 | 44 | 806 | 511 | 19 |
| David | 64 | 46 | 788 | 499 | 18 |
| Zachary | 69 | 90 | 760 | 320 | 21 |
| Liam | 70 | 2 | 749 | 1,694 | 68 |
| Jasper | 71 | 80 | 739 | 351 | 9 |
| Kai | 72 | 51 | 735 | 468 | 21 |
| Gabriel | 74 | 23 | 730 | 749 | 51 |
| Caleb | 75 | 35 | 713 | 579 | 40 |
| Logan | 76 | 20 | 698 | 829 | 56 |
| Ibrahim | 77 | 84 | 694 | 342 | 7 |
| Elias | 79 | 57 | 687 | 449 | 22 |
| Michael | 85 | 53 | 626 | 462 | 32 |
| Myles | 87 | 60 | 609 | 437 | 27 |
| Austin | 88 | 49 | 597 | 483 | 39 |
| Nathan | 89 | 13 | 597 | 991 | 76 |
| Grayson | 90 | 66 | 586 | 406 | 24 |
| Elliot | 98 | 55 | 560 | 458 | 43 |
| Leon | 100 | 75 | 545 | 366 | 25 |
Last updated: 3/5/2026
This report compares the top 100 baby boy names in England & Wales and Canada for 2024. The intersection shows which names are popular in both markets — reflecting shared naming trends and cultural overlap.
55 of the top 100 names appear in both countries (55% overlap).
Names with the most similar rankings in both countries:
Names with the biggest rank gap between countries:
45 names appear in the top 100 only in England & Wales. Examples: Oscar, Archie, Jude, Freddie, Alfie, Finley, Albie, Harry, Mohammed, Rory.
45 names appear in the top 100 only in Canada. Examples: Levi, Owen, Jackson, Charles, Maverick, Nolan, Miles, Luke, Wesley, Bennett.
Longer bars indicate larger rank difference between the two countries.
The rankings in this report are based on official birth statistics from the United States and Canada for 2024.
Each name is ranked by the total number of babies who received the name in each country. The ranking position reflects how common the name was during that year.
For the comparison table, only names that appear in the top 100 rankings in both countries are included. The Rank diff column shows how many positions separate the name in the two national rankings.
The table below lists all baby boy names that appear in the top 100 in both England & Wales and Canada for 2024.
Click any name above to explore its historical ranking, meaning, origin, and full popularity timeline.
This analysis compares official birth statistics from both countries. Rankings are based on total birth counts for 2024. Names must appear in the top 100 in both countries to be included.